Contemporary Opera (since 1945)
Firstname | Site | Name | Pic. | Opera | Date | Birth | Death | Nationality | Type CD/DVD |
|
Michel | Aa (van der) | Vuur (Fire) |
2001 | 1970 | Dutch | |||||
Michel | Aa (van der) | One | 2002 | 1970 | Dutch | |||||
Michel | Aa (van der) | After Life | 2006 | 1970 | Dutch | |||||
Michel | Aa (van der) | The Book of Disquiet | 2008 | 1970 | Dutch | |||||
Michel | Aa (van der) | Sunken Garden | 2012 | 1970 | Dutch | |||||
Michel | Aa (van der) | Blank out [Trailer] | 2012 | 1970 | Dutch | |||||
Michel | Aa (van der) | Upload | 2021 | 1970 | Dutch | |||||
Theo | Abazis | The Snow Queen | 2014 | 1967 | Greek | |||||
Katy | Abbott | Milushka | 2000 | 1971 | Australian | |||||
Behzad | Abdi | Rumi | 2009 | 1973 | Iranian | |||||
Behzad | Abdi | Ashura | 2015 | 1973 | Iranian | |||||
Behzad | Abdi | Hafez | 2015 | 1973 | Iranian | |||||
Rustam | Abdullaev | Shodimulk | 20?? | 1947 | Uzbek | |||||
Rustam | Abdullaev | Khiva | 20?? | 1947 | Uzbek | |||||
Rustam | Abdullaev | Sadokat (Fidelity) |
2015 | 1947 | Uzbek | |||||
Mark |
|
Abel | Home is a Harbor [Excerpt] | 2015 | 1948 | American | ||||
Eliane |
[fr] |
Aberdam | Tamar | 2006 | 1964 | French | ||||
Isabelle |
[fr] |
Aboulker | Opéra thérapeutique | 1983 | 1938 | French | ||||
Isabelle | Aboulker | Moi, Ulysse | 1983 | 1938 | French | |||||
Isabelle | Aboulker | Leçons de Français aux étudiants américains | 1983 | 1938 | French | |||||
Isabelle | Aboulker | Trois folies d’opéra pour trois femmes compositeurs | 1986 | 1938 | French | |||||
Isabelle | Aboulker | Idriss ou la fête interrompue | 1986 | 1938 | French | |||||
Isabelle | Aboulker | Trois bateaux pour nulle part Christophe Colomb sur la mer Océane |
1990 | 1938 | French | |||||
Isabelle | Aboulker | Cinq Nô Modernes | 1992 | 1938 | French | |||||
Isabelle | Aboulker | La Lacune | 1993 | 1938 | French | |||||
Isabelle | Aboulker | Le petit Poucet | 1998 | 1938 | French | |||||
Isabelle | Aboulker | Monsieur Balzac fait son théâtre | 1999 | 1938 | French | |||||
Isabelle | Aboulker | Le Renard à l’Opéra | 1999 | 1938 | French | |||||
Isabelle | Aboulker | Les Enfants du Levant [Excerpt] | 2001 | 1938 | French | |||||
Isabelle | Aboulker | La Fontaine et le Corbeau - Fabl'Opéra [Excerpt] | 2001 | 1938 | French | |||||
Isabelle | Aboulker | Douce et Barbe-Bleue [Excerpt] | 2002 | 1938 | French | |||||
Isabelle | Aboulker | Cendrillon | 2002 | 1938 | French | |||||
Isabelle | Aboulker | Marco Polo et la Princesse de Chine [Excerpt] | 2004 | 1938 | French | |||||
Isabelle | Aboulker | Jérémy Fisher | 2007 | 1938 | French | |||||
Isabelle | Aboulker | Antoinette la Poule savante | 2013 | 1938 | French | |||||
Isabelle | Aboulker | Une fille qu’on appelle Boule de suif | 2013 | 1938 | French | |||||
Isabelle | Aboulker | Myla et l’Arbre bateau [Trailer] | 2015 | 1938 | French | |||||
Isabelle | Aboulker | Les Enfants du levant | 2018 | 1938 | French | |||||
Isabelle | Aboulker | Archipal(s) | 2024 | 1938 | French | |||||
Hans | Abrahamsen | The Snow Queen [Trailer] | 2019 | 1952 | Danish | |||||
Hans | Abrahamsen | Snedronningen | 2019 | 1952 | Danish | |||||
Antón García |
[fr] |
Abril | Divinas palabras | 1992 | 1933 | 2021 | Spanish | |||
Jean |
[fr] |
Absil | Pierre Breughel l'Ancien | 1950 | 1893 | 1974 | Belgian | |||
Jean | Absil | Les voix de la mer (De stem van de zee) |
1951 | 1893 | 1974 | Belgian | ||||
Ivan |
[cz] |
Acher | Sternenhoch | 2017 | 1973 | Czech | ||||
Frédéric |
[fr] |
Acquaviva | Aatie [Trailer] | 2011 | 1967 | French | ||||
Frédéric | Acquaviva | Antiodes | 2019 | 1967 | French | |||||
Selman |
[tr] |
Ada | Ali Baba ve 40 Haramiler (Ali Baba and the Forty Thieves) [Excerpt] |
1990 | 1953 | Turkish | ||||
Selman | Ada | Aşk-ı Memnu | 2002 | 1953 | Turkish | |||||
Line |
[fr] |
Adam | Sybil et les Silhouettes | 2012 | 1972 | Belgian | ||||
Ondřej | Adámek | Seven Stones [Excerpt] | 2016 | 1979 | Czech | |||||
Ondřej | Adámek | Alles Klappt | 2018 | 1979 | Czech | |||||
Mark | Adamo | Little Women | 1998 | 1962 | American | |||||
Mark | Adamo | Lysistrata | 2005 | 1962 | American | |||||
Mark | Adamo | The Gospel of Mary Magdalene | 2009 | 1962 | American | |||||
Mark | Adamo | Becoming Santa Claus | 2015 | 1962 | American | |||||
John | Adams | Nixon in China | 1987 | 1947 | American | |||||
John | Adams | Death of Klinghoffer | 1991 | 1947 | American | |||||
John | Adams | El Dorado | 1991 | 1947 | American | |||||
John | Adams | I Was Looking at the Ceiling and Then I Saw the Sky |
1991 | 1947 | American | |||||
John | Adams | El Niño | 2000 | 1947 | American | |||||
John | Adams | On the Transmigration of Souls | 2001 | 1947 | American | |||||
John | Adams | Doctor Atomic | 2005 | 1947 | American | |||||
John | Adams | A Flowering Tree | 2006 | 1947 | American | |||||
John | Adams | Girls of the Golden West | 2017 | 1947 | American | |||||
John | Adams | Antony and Cleopatra | 2022 | 1947 | American | |||||
John Luther | Adams | Earth and the Great Weather | 1993 | 1953 | American | |||||
John Luther | Adams | Sun & Sea (Sole e Mare) | 2022 | 1953 | American | |||||
Leslie | Adams | Blake | 1996 | 1932 | American | |||||
Murray | Adaskin | Grant, Warden of the Plains | 1995 | 1906 | 2002 | Canadian | ||||
Peter | Aderhold | Odysseus und der Fremde | 2001 | 1966 | German | |||||
Peter | Aderhold | Luther | 2003 | 1966 | German | |||||
Peter | Aderhold | Orlando (Excerpt] | 2016 | 1966 | German | |||||
Thomas | Adès | Powder Her Face | 1995 | 1971 | British | |||||
Thomas | Adès | The Tempest | 2004 | 1971 | British | |||||
Thomas | Adès | The Exterminating Angel | 2016 | 1971 | British | |||||
Vasif | Adigozalov | The Dead | 1963 | 1935 | 2006 | Azerbaijani | ||||
Vasif | Adigozalov | Natavan [bad quality] | 2003 | 1935 | 2006 | Azerbaijani | ||||
Samuel | Adler | The Outcasts of Poker Flats | 1950 | 1928 | American | |||||
Samuel | Adler | The Wrestler | 1971 | 1928 | American | |||||
Samuel | Adler | The Lodge of Shadows | 1973 | 1928 | American | |||||
Samuel | Adler | The Disappointment | 1974 | 1928 | American | |||||
Bruce | Adolphe | Mikhoels the Wise | 1982 | 1955 | American | |||||
Bruce | Adolphe | The False Messiah | 1983 | 1955 | American | |||||
Bruce | Adolphe | The Amazing Adventure of Alvin Allegretto | 1994 | 1955 | American | |||||
Bruce | Adolphe | Let Freedom Sing: The Story of Marian Anderson | 2009 | 1955 | American | |||||
Marijus | Adomaitis | E-Carmen [Trailer] | 2016 | 1983 | Lithuanian | |||||
Moneim | Adwan | Kalila wa Dimna | 2016 | 1970 | Palestinian | |||||
Thomas | Agerfeldt Olesen | The Picture of Dorian Gray [teaser] | 2013 | 1969 | Danish | |||||
Charles | Agusti | Lord Byron | 2010 | 1960 | Spanish | |||||
David | Ahlstrom | 3 Sisters Who are not Sisters | 1982 | 1927 | 1992 | British | ||||
David | Ahlstrom | Doctor Faustus Lights the Lights | 1982 | 1927 | 1992 | British | ||||
David | Ahlstrom | America, I Love You | 1983 | 1927 | 1992 | British | ||||
David | Ahlstrom | Aesop's Fables | 1985 | 1927 | 1992 | British | ||||
David | Ahlstrom | The Birds | 1989 | 1927 | 1992 | British | ||||
Kalevi | Aho | Avain (The Key) |
1979 | 1949 | Finnish | |||||
Kalevi | Aho | Hyönteiselämää (Insect Life) |
1987 | 1949 | Finnish | |||||
Kalevi | Aho | Salaisuuksien kirja (The Book of Secrets) |
1998 | 1949 | Finnish | |||||
Kalevi | Aho | Ennen kuin me kaikki olemme hukkuneet (Before we are all Drowned) |
1999 | 1949 | Finnish | |||||
Kalevi | Aho | Frida y Diego | 2013 | 1949 | Finnish | |||||
Oskar | Aichinger | Der entwendete Taler | 2009 | 1970 | Austrian | |||||
Oskar | Aichinger | Das Totenschiff | 2018 | 1970 | Austrian | |||||
Hugh | Aitken | Fables | 1975 | 1924 | 2012 | American | ||||
Noa | Ain | Trio | 1984 | 19?? | 2019 | American | ||||
Noa | Ain | The Outcome | 1989 | 19?? | 2019 | American | ||||
Noa | Ain | Angels' Voices | 1995 | 19?? | 2019 | American | ||||
Hugh | Aitken | Felipe | 1981 | 1924 | 2012 | American | ||||
Tauno |
[ee] |
Aints | Rehepapp | 2013 | 1975 | Estonian | ||||
Tevfik | Akbaşli | The Sacred Chest | 1994 | 1962 | Turkish | |||||
Tevfik | Akbaşli | Amber | 1999 | 1962 | Turkish | |||||
Tevfik | Akbaşli | Suleiman the Magnificent (Excerpt] | 2013 | 1962 | Turkish | |||||
Rezeda | Akhiyarova | The Love of the Poet | 2006 | 1956 | Russian | |||||
Rezeda | Akhiyarova | Söyembikä | 2018 | 1956 | Russian | |||||
Khusain | Akhmetov | Nerkes | 1986 | 1914 | 1993 | Russian | ||||
Pika |
[az] |
Akhundova | Mahsati | 2017 | 1984 | Azerbaijani | ||||
Shafiga | Akhundova | Galin gayasi (Bride’s Rock) [Excerpt] |
1972 | 1924 | 2013 | Azerbaijani | ||||
Yasushi | Akutagawa | Kurai kagami | 1960 | 1925 | 1989 | Japanese | ||||
Yasushi | Akutagawa | Hiroshima no Orufe (Orpheus in Hiroshima) |
1967 | 1925 | 1989 | Japanese | ||||
Taner | Akyol | Ali Baba und die 40 Räuber [Trailer] | 2011 | 1977 | Turkish | |||||
Karim | Al-Zand | The Leader | 2020 | 1970 | Canadian / American |
|||||
Mikalaj |
[de] |
Aladau | Andrėj Kascenja | 1947 | 1890 | 1972 | Russian | |||
David |
[fr] |
Alagna | Le dernier jour d’un condamné | 2007 | 1975 | French | ||||
Damon | Albarn | Monkey: Journey to the West [Excerpt] | 2007 | 1968 | English | |||||
Damon | Albarn | Doctor Dee [Trailer] | 2011 | 1968 | English | |||||
Eleanor | Alberga | Letters of a Love Betrayed | 2009 | 1949 | Jamaican | |||||
Thomas | Albert | Lizbeth | 1976 | 1948 | American | |||||
George Alexander |
[de] |
Albrecht | Die Schneekönigin (The Snow Queen) |
2015 | 1935 | German | ||||
George Alexander | Albrecht | Ritter Parceval | 2018 | 1935 | German | |||||
Henrik |
[de] |
Albrecht | Frankenstein | 2010 | 1969 | German | ||||
Henrik | Albrecht | Das Bildnis des Dorian Gray | 2011 | 1969 | German | |||||
Henrik | Albrecht | Die Verwirrungen des Zöglings Törleß | 2012 | 1969 | German | |||||
Henrik | Albrecht | Amerika | 2013 | 1969 | German | |||||
Henrik | Albrecht | L'Argent | 2015 | 1969 | German | |||||
Henrik | Albrecht | Die vierzig Tage des Musa Dagh | 2017 | 1969 | German | |||||
Henrik | Albrecht | Ritter Parceval | 2018 | 1969 | German | |||||
Lois | Albright | Hopitu | 1954 | 1904 | 1986 | American | ||||
William | Albright | Cross of Gold | 1975 | 1944 | 1998 | American | ||||
Lois | Albright | Saul and the medium | 1965 | 1904 | 1986 | American | ||||
Miguel | Alcázar | La mujer y su sombra | 1981 | 1942 | Mexican | |||||
Robert Livingston |
Aldridge | Elmer Gantry [Excerpt] | 2007 | 1954 | American | |||||
Robert Livingston |
Aldridge | Sister Carrie | 2017 | 1954 | American | |||||
Eugénie |
[fr] |
Alécian | L'Amazone | 2002 | 19?? | French | ||||
Louise | Alenius Boserup | Silent Zone | 2017 | 1978 | Danish | |||||
Liana | Alexandra | The Snow Queen | 1978 | 1947 | 2011 | Romanian | ||||
Liana | Alexandra | În labirint | 1987 | 1947 | 2011 | Romanian | ||||
Liana | Alexandra | Chant d'amour de la Dame à la Licorne | 1995 | 1947 | 2011 | Romanian | ||||
Anatoly | Alexandrov | Béla | 1945 | 1888 | 1982 | Russian | ||||
Anatoly | Alexandrov | Die wilde Bara | 1957 | 1888 | 1982 | Russian | ||||
Anatoly | Alexandrov | Lewscha | 1975 | 1888 | 1982 | Russian | ||||
Minas | Alexiadis | Viva la vita | 1994 | 1960 | Greek | |||||
Franco | Alfano | Il dottor Antonio | 1949 | 1875 | 1954 | Italian | ||||
Franghiz | Ali-Zadeh | The Legend of the White Knight | 1985 | 1947 | Azerbaijani | |||||
Franghiz | Ali-Zadeh | İntizar | 2007 | 1947 | Azerbaijani | |||||
Salvatore | Allegra | Romulus | 1946 | 1898 | 1993 | Italian | ||||
Salvatore | Allegra | Il ritratto di Jennie | 1968 | 1898 | 1993 | Italian | ||||
Juan |
[de] |
Allende-Blin | Des Landes verwiesen | 1978 | 1928 | Chilean | ||||
Atso | Almila | Kolmekymmentä hopearahaa (Thirty Pieces of Silver) |
1988 | 1953 | Finnish | |||||
Atso | Almila | Ameriikka (America) |
1992 | 1953 | Finnish | |||||
Atso | Almila | Isontaloon Antti (Antti Isotalo) |
2000 | 1953 | Finnish | |||||
Atso | Almila | Pohjanmaan kautta (Bottoms Up!) |
2002 | 1953 | Finnish | |||||
Carlos Roqué |
[fr] |
Alsina | La muraille | 1981 | 1941 | Argentine/ French |
||||
Juan |
[sp] |
Altisent | Lirio di valli | 1957 | 1981 | 1961 | Spanish | |||
Juan | Altisent | En Tirant lo Blanc a Grècia | 1958 | 1981 | 1961 | Spanish | ||||
Juan | Altisent | Amunt | 1958 | 1981 | 1961 | Spanish | ||||
Maria | de Alvear | Colourful Penis [Excerpt] | 2015 | 1960 | German /Spanish |
|||||
Simen | Altan | Die gute Stadt [Excerpt] | 2015 | 1985 | Turkish | |||||
Simen | Altan | Die Hühneroper | 2018 | 1985 | Turkish | |||||
Geoffrey | Alvarez | The Tell-Tale Heart | 1983 | 1961 | Nicaraguan / British |
|||||
Geoffrey | Alvarez | Emissary Rites | 1991 | 1961 | Nicaraguan / British |
|||||
Geoffrey | Alvarez | The European Story | 1992 | 1961 | Nicaraguan / British |
|||||
Javier | Álvarez | Mambo | 2001 | 1956 | Mexican | |||||
William | Alwyn | Juan, or The Libertine | 1971 | 1905 | 1985 | English | ||||
William | Alwyn | Miss Julie | 1977 | 1905 | 1985 | English | ||||
Magnar | Åm | God’s I’s | 2007 | 1952 | Norwegian | |||||
Magnar | Åm | Is-slottet (The Ice Palace) |
2014 | 1952 | Norwegian | |||||
Vladimir |
[de] |
Ambros | Maryla | 1953 | 1890 | 1956 | Czech | |||
Carlo | Ambrosini | Orfeo, l'ennesimo | 1984 | 1948 | Italian | |||||
Carlo | Ambrosini | Il Giudizio universale | 1996 | 1948 | Italian | |||||
Carlo | Ambrosini | Big band Circus | 2002 | 1948 | Italian | |||||
Carlo | Ambrosini | Il killer di parole | 2010 | 1948 | Italian | |||||
Carlo | Ambrosini | Tancredi appresso il Combattimento | 2019 | 1948 | Italian | |||||
André | Amellér | La Lance de Fingal | 1957 | 1912 | 1990 | French | ||||
André | Amellér | Cyrnos | 1960 | 1912 | 1990 | French | ||||
André | Amellér | Croix au cœur | 1962 | 1912 | 1990 | French | ||||
Roger | Ames | Amistad | 1981 | 1944 | American | |||||
Roger | Ames | Amarantha | 1985 | 1944 | American | |||||
Roger | Ames | Hearts On Fire | 1995 | 1944 | American | |||||
Roger | Ames | In Memoriam: Warsaw 1943 [Excerpt] | 1997 | 1944 | American | |||||
Roger | Ames | Illusions / Illusiones | 2004 | 1944 | American | |||||
Roger | Ames | En Mis Palabras | 2006 | 1944 | American | |||||
Roger | Ames | Shadows | 2008 | 1944 | American | |||||
Roger | Ames | Ancient Songs Of The Universe | 2009 | 1944 | American | |||||
Roger | Ames | Take joy | 2009 | 1944 | American | |||||
Fikrət |
[de] |
Əmirov | Ulduz | 1948 | 1922 | 1984 | Azerbaijani | |||
Fikrət | Əmirov | Sevil | 1953 | 1922 | 1984 | Azerbaijani | ||||
David | Amram | The Final Ingredient [Trailer] | 1965 | 1940 | American | |||||
David | Amram | Twelfth Night | 1968 | 1940 | American | |||||
Gilbert |
[fr] |
Amy | Premier cercle | 1999 | 1936 | French | ||||
Concetta |
[it] |
Anastasi | La casa dei lupi | 2011 | 1968 | Italian | ||||
Concetta | Anastasi | La spada nella roccia | 2018 | 1968 | Italian | |||||
Pierre |
[fr] |
Ancelin | Le Journal d'un Fou | 1975 | 1933 | 2001 | French | |||
Pierre | Ancelin | Aliana | 1981 | 1933 | 2001 | French | ||||
Pierre | Ancelin | Filius Hominis | 1989 | 1933 | 2001 | French | ||||
Beth | Anderson | Queen Christina | 1973 | 1950 | American | |||||
Garland | Anderson | Soyazhe | 1979 | 1933 | 2001 | American | ||||
Julian | Anderson | Thebans [Trailer] | 2014 | 1967 | British | |||||
Laurie | Anderson | Empty Places | 1989 | 1947 | American | |||||
Thomas Jefferson | Anderson | Soldier Boy, Soldier | 1982 | 1928 | American | |||||
Thomas Jefferson | Anderson | Walker | 1992 | 1928 | American | |||||
B. Tommy | Andersson | William | 2005 | 1964 | Swedish | |||||
B. Tommy | Andersson | The Importance of Being Earnest | 2017 | 1964 | Swedish | |||||
Tibor |
[sk] |
Andrašovan | Figliar Geľo | 1957 | 1917 | 2001 | Slovak | |||
Tibor | Andrašovan | Biela nemoc | 1967 | 1917 | 2001 | Slovak | ||||
Tibor | Andrašovan | Hájnikova žena | 1974 | 1917 | 2001 | Slovak | ||||
Tibor | Andrašovan | Návra | 1984 | 1917 | 2001 | Slovak | ||||
Tibor | Andrašovan | Šach a Šachrazád | 1991 | 1917 | 2001 | Slovak | ||||
Tibor | Andrašovan | Vrabček Mojček | 1997 | 1917 | 2001 | Slovak | ||||
Mark | Andre | ...22,13... | 2004 | 1964 | French | |||||
Mark | Andre | Wunderzaichen | 2014 | 1964 | French | |||||
Kerry | Andrew | sedna stories | 2005 | 1978 | English | |||||
Kerry | Andrew | Dart's Love | 2013 | 1978 | English | |||||
Kerry | Andrew | Woodwose | 2013 | 1978 | English | |||||
Mihail | Andricu | Luceafarul | 1951 | 1894 | 1974 | Romanian | ||||
Hendrik | Andriessen | Philomela | 1949 | 1892 | 1981 | Dutch | ||||
Hendrik | Andriessen | De Spiegel uit Venetië | 1964 | 1892 | 1981 | Dutch | ||||
Louis | Andriessen | Reconstructie | 1969 | 1939 | Dutch | |||||
Louis | Andriessen | De materie | 1989 | 1939 | Dutch | |||||
Louis | Andriessen | Rosa - A Horse Drama | 1994 | 1939 | Dutch | |||||
Louis | Andriessen | Writing to Vermeer | 1999 | 1939 | Dutch | |||||
Louis | Andriessen | La Commedia | 2008 | 1939 | Dutch | |||||
Louis | Andriessen | Theater of the World [Trailer] | 2015 | 1939 | Dutch | |||||
Peter | Androsch | Geschnitzte Heiligkeit Anton Bruckner und die Frauen |
1996 | 1963 | Austrian | |||||
Peter | Androsch | Schreber | 1998 | 1963 | Austrian | |||||
Peter | Androsch | Zeichner im Schnee | 2000 | 1963 | Austrian | |||||
Peter | Androsch | Pussycat | 2004 | 1963 | Austrian | |||||
Peter | Androsch | Die listige Witwe | 2007 | 1963 | Austrian | |||||
Peter | Androsch | Opernmaschine | 2013 | 1963 | Austrian | |||||
Peter | Androsch | Spiegelgrund [Excerpt] | 2013 | 1963 | Austrian | |||||
Peter | Androsch | Golden Coast – A Report for An Academy | 2018 | 1963 | Austrian | |||||
Peter | Androsch | Die Schule oder das Alphabet der Welt | 2019 | 1963 | Austrian | |||||
Paul | Angerer | Die Paßkontrolle | 1987 | 1927 | 2017 | Austrian | ||||
Antonis | Anissegos | Hundeherz | 2000 | 1970 | Greek | |||||
Arturo |
[it] |
Annecchino | Una notte di gioia | 1987 | 1954 | Italian | ||||
Caroline |
[nl] |
Ansink | Stuyvesant Zero [Excerpt] | 2012 | 1959 | Dutch | ||||
George | Antheil | Volpone | 1952 | 1900 | 1959 | American | ||||
George | Antheil | Venus in Africa | 1954 | 1900 | 1959 | American | ||||
George | Antheil | The Wish | 1954 | 1900 | 1959 | American | ||||
George | Antheil | The Brothers | 1954 | 1900 | 1959 | American | ||||
Theodore | Antoniou | Periander | 1983 | 1935 | Greek | |||||
Theodore | Antoniou | The Bacchae | 1995 | 1935 | Greek | |||||
Theodore | Aplvor | Yerma | 1954 | 1916 | 2004 | British | ||||
Jorge | Antunes | Vivaldia MCMLXXV | 1975 | 1942 | Brazilian | |||||
Jorge | Antunes | Qorpo Santo | 1983 | 1942 | Brazilian | |||||
Jorge | Antunes | O rei de uma nota só | 1991 | 1942 | Brazilian | |||||
Jorge | Antunes | A borboleta azul | 1995 | 1942 | Brazilian | |||||
Jorge | Antunes | Olga | 1995 | 1942 | Brazilian | |||||
Jorge | Antunes | Auto do Pesadelo de Dom Bosco | 2013 | 1942 | Brazilian | |||||
Jorge | Antunes | A Cartomante | 2014 | 1942 | Brazilian | |||||
Jorge | Antunes | O Espelho | 2015 | 1942 | Brazilian | |||||
Georges |
[fr] |
Aperghis | Histoire de loups | 1976 | 1945 | Greek | ||||
Georges | Aperghis | Je vous dis que je suis mort | 1976 | 1945 | Greek | |||||
Georges | Aperghis | Quai n°1 | 1978 | 1945 | Greek | |||||
Georges | Aperghis | Les guetteurs de sons | 1981 | 1945 | Greek | |||||
Georges | Aperghis | L'Echarpe Rouge | 1984 | 1945 | Greek | |||||
Georges | Aperghis | Jojo | 1989 | 1945 | Greek | |||||
Georges | Aperghis | H litanie musicale et égalitaire | 1991 | 1945 | Greek | |||||
Georges | Aperghis | Sextuor-l'origine des espèces | 1992 | 1945 | Greek | |||||
Georges | Aperghis | Commentaires | 1995 | 1945 | Greek | |||||
Georges | Aperghis | Tristes tropiques | 1995 | 1945 | Greek | |||||
Georges | Aperghis | Tourbillons | 1996 | 1945 | Greek | |||||
Georges | Aperghis | Zwielicht | 1999 | 1945 | Greek | |||||
Georges | Aperghis | Le petit chaperon rouge [Excerpt] | 2000 | 1945 | Greek | |||||
Georges | Aperghis | Paysage sans surveillance | 2002 | 1945 | Greek | |||||
Georges | Aperghis | Avis de tempête | 2004 | 1945 | Greek | |||||
Georges | Aperghis | Happy end (Le petit Poucet) | 2007 | 1945 | Greek | |||||
Georges | Aperghis | Les Boulingrin [Excerpt] | 2009 | 1945 | Greek | |||||
Georges | Aperghis | Luna Park | 2011 | 1945 | Greek | |||||
Edward | Applebaum | The Frieze of Life | 1983 | 1937 | American | |||||
Anna | Appleby | Citizens of Nowhere | 2017 | 1993 | British | |||||
Garbis |
[fr] |
Aprikian | La Naissance de David de Sassoun [Excerpt] | 1994 | 1926 | Armenian | ||||
Giancarlo | Aquilanti | Lot's Women | 1996 | 1949 | Italian | |||||
Giancarlo | Aquilanti | Oxford Companions | 2010 | 1949 | Italian | |||||
Giancarlo | Aquilanti | First Night at the Opera [Excerpt] | 2012 | 1949 | Italian | |||||
Giancarlo | Aquilanti | Ángela, Dante y Umbría | 2014 | 1949 | Italian | |||||
Alfredo |
[sp] |
Aracil | Francesca o El infierno de los enamorados | 1989 | 1954 | Spanish | ||||
Boris | Arapov | The Frigate Victory | 1959 | 1905 | 1992 | Russian | ||||
Boris | Arapov | Rain | 1967 | 1905 | 1992 | Russian | ||||
Paolo |
[it] |
Arcà | Angelica e la luna, Ferrara | 1985 | 1953 | Italian | ||||
Paolo | Arcà | Il carillon del Gesuita | 1989 | 1953 | Italian | |||||
Paolo | Arcà | Lucius, asinus aureus | 1990 | 1953 | Italian | |||||
Paolo | Arcà | Gattabianca | 1993 | 1953 | Italian | |||||
Paolo | Arcà | Sturm und Drang | 1995 | 1953 | Italian | |||||
Pier Giuseppe |
[it] |
Arcangeli | Enfants 4 | 1969 | 1944 | Italian | ||||
Pier Giuseppe | Arcangeli | Rosita y Cristóbal | 1976 | 1944 | Italian | |||||
Gwyn | Arch | The Parker Plan | 1960 | 1931 | 2021 | British | ||||
Violet | Archer | Sganarelle | 1974 | 1913 | 2000 | Canadian | ||||
Violet | Archer | The Meal | 1985 | 1913 | 2000 | Canadian | ||||
Sílvia Lanao | Aregay | If you Walk in a Circle Long Enough it Could Feel Like a Sense of Direction | 2019 | 1995 | Spanish | |||||
Sílvia Lanao | Aregay | In Nabijheid (In Proximity) |
2020 | 1995 | Spanish | |||||
Dominick | Argento | Sicilian Limes | 1954 | 1927 | 2019 | American | ||||
Dominick | Argento | The Boor | 1957 | 1927 | 2019 | American | ||||
Dominick | Argento | Christopher Sly | 1963 | 1927 | 2019 | American | ||||
Dominick | Argento | The Masque of Angels | 1964 | 1927 | 2019 | American | ||||
Dominick | Argento | The Shoemaker's Holiday | 1967 | 1927 | 2019 | American | ||||
Dominick | Argento | Postcard from Morocco | 1971 | 1927 | 2019 | American | ||||
Dominick | Argento | Colonel Jonathan the Saint | 1972 | 1927 | 2019 | American | ||||
Dominick | Argento | The voyage of Edgar Allan Poe | 1976 | 1927 | 2019 | American | ||||
Dominick | Argento | A Water Bird Talk | 1977 | 1927 | 2019 | American | ||||
Dominick | Argento | Miss Havisham’s Fire | 1979 | 1927 | 2019 | American | ||||
Dominick | Argento | Casanova’s Homecoming | 1984 | 1927 | 2019 | American | ||||
Dominick | Argento | The Aspern Papers | 1987 | 1927 | 2019 | American | ||||
Dominick | Argento | The Dream of Valentino | 1993 | 1927 | 2019 | American | ||||
Dennis | Arlan Hirschbein | Meanwhile, Back at Cinderella's | 1976 | 1945 | 1979 | American | ||||
Dennis | Arlan Hirschbein | Ballad of the Bremen Band | 1977 | 1945 | 1979 | American | ||||
Dennis | Arlan Hirschbein | The Daughter of the Double Duke of Dingle | 1978 | 1945 | 1979 | American | ||||
Hector | Armienta | Los Coyotes y Las Conejas (The Coyotes and the Rabbits) [Excerpt] |
1999 | 19?? | Mexican / American | |||||
Hector | Armienta | Rio de Mujeres (River of Women) [Excerpt] |
2001 | 19?? | Mexican / American | |||||
Hector | Armienta | Bless Me, Ultima | 2018 | 19?? | Mexican / American | |||||
Craig | Armstrong | The Lady From The Sea | 2012 | 1959 | Scottish | |||||
Ronald | Arnatt | The Boy with a Cart | 1968 | 1930 | English / American | |||||
Jörn | Arnecke | Drei Bühnenlieder zu ,Der tollste Tag' von Peter Turrini |
1996 | 1973 | German | |||||
Jörn | Arnecke | Die Rätsel der Turandot | 1997 | 1973 | German | |||||
Jörn | Arnecke | Klingt meine Linde | 1998 | 1973 | German | |||||
Jörn | Arnecke | Ariadne | 1999 | 1973 | German | |||||
Jörn | Arnecke | Wieder sehen | 2001 | 1973 | German | |||||
Jörn | Arnecke | Wir spielen Frieden | 2000 | 1973 | German | |||||
Jörn | Arnecke | Das Fest im Meer | 2002 | 1973 | German | |||||
Jörn | Arnecke | Drei Helden | 2004 | 1973 | German | |||||
Jörn | Arnecke | Butterfly Blues | 2004 | 1973 | German | |||||
Jörn | Arnecke | Unter Eis [Excerpt] | 2007 | 1973 | German | |||||
Jörn | Arnecke | Kryos | 2009 | 1973 | German | |||||
Jörn | Arnecke | Ronja Räubertochter [Trailer] | 2016 | 1973 | German | |||||
Jörn | Arnecke | Der Eisblumenwald (The Frost Flower Forest) |
2019 | 1973 | German | |||||
Jörn | Arnecke | Welcome to Paradise Lost | 2022 | 1973 | German | |||||
Richard | Arnell | Love in Transit | 1954 | 1917 | 2009 | British | ||||
Richard | Arnell | Moonflowers, or Love in a Cave | 1958 | 1917 | 2009 | British | ||||
Richard | Arnell | The Petrified Pricess | 1959 | 1917 | 2009 | British | ||||
Malcom | Arnold | The Open Window | 1956 | 1921 | 2006 | English | ||||
Malcom | Arnold | The Dancing Master | 1962 | 1921 | 2006 | English | ||||
Elysia | Arntzen | Dinner at the Maison de Santé | 2015 | 1988 | American | |||||
Elysia | Arntzen | The Cask of Amontillado | 2017 | 1988 | American | |||||
Claude | Arrieu | Le chapeau à musique | 1953 | 1903 | 1990 | French | ||||
